Leaders, Presidents and Heads of State of United States.
1st: Washington, George | 2nd: Adams, John |
3rd: Jefferson, Thomas | 4th: Madison, James |
5th: Monroe, James | 6th: Adams, John Quincy |
7th: Jackson, Andrew | 8th: Van Buren, Martin |
9th: Harrison, William Henry | 10th: Tyler, John |
11th: Polk, James Knox | 12th: Taylor, Zachary |
13th: Fillmore, Millard | 14th: Pierce, Franklin |
15th: Buchanan, James | 16th: Lincoln, Abraham |
17th: Johnson, Andrew | 18th: Grant, Ulysses S. |
19th: Hayes, Rutherford Birchard | 20th: Garfield, James Abram |
21st: Arthur, Chester Alan | 22nd: Cleveland, Stephen Grover |
23rd: Harrison, Benjamin | 25th: McKinley, William |
26th: Roosevelt, Theodore | 27th: Taft, William Howard |
28th: Wilson, Thomas Woodrow | 29th: Harding, Warren Gamaliel |
30th: Coolidge, John Calvin | 31st: Hoover, Herbert Clark |
32nd: Roosevelt, Franklin Delano | 33rd: Truman, Harry S. |
34th: Eisenhower, Dwight David | 35th: Kennedy, John Fitzgerald |
36th: Johnson, Lyndon Baines | 37th: Nixon, Richard Milhous |
38th: Ford, Gerald Rudolph | 39th: Carter, James Earl |
40th: Reagan, Ronald Wilson | 41st: Bush, George Herbert Walker |
42nd: Clinton, William Jefferson | 43rd: Bush, George Walker |
44th: Obama, Barack Hussein |
No comments:
Post a Comment